التوصيل
-
توصيل عن طريق جيناكم
2-3 Days
2 OMR
Description
Specifications
| Design | |
| Colour | Dark Grey, Light Grey, Orange, Blue… |
| Size (Earbud) | 33.1 x 20.2 x 23.8 mm |
| Size (Charging Case) | 53.4 x 53.4 x 23 mm |
| Weight (Earbud) | 4.9 g |
| Weight (Charging Case) | 46 g |
| Weight (Earbuds + Charging Case) | 55.8 g |
| Sound | |
| Driver | 11mm bass driver + 6mm micro-planar tweeter |
| Diaphragm | 11mm bass driver: PU + PET titanium-coated; 6mm tweeter: PET + titanium-coated PET |
| Audio Codec | AAC, SBC, LDAC |
| Features | Dirac Opteo™, Ultra Bass Technology 2.0, LDAC codec, Custom EQ, Tuning by Nothing and Direct Opteo™ |
| Noise Cancellation | |
| Type | Hybrid Active Noise Cancellation |
| Depth | Up to 50 dB |
| Frequency Range | 5000 Hz |
| Transparency Mode | Supported |
| Microphones | 3 in each earbud |
| Environmental Noise-Cancelling for Calls | Clear Voice Technology 2.0 |
| Battery | |
| Battery Capacity (Earbud) | 60 mAh |
| Battery Capacity (Case) | 460 mAh |
| Battery Life (AAC, ANC off) | Up to 43 hours (with case), up to 11 hours (buds only) |
| Battery Life (AAC, ANC on / Transparency Mode) | Up to 26 hours (with case), up to 6.5 hours (buds only) |
| Battery Life (LDAC, ANC off) | Up to 25 hours (with case), up to 6.5 hours (buds only) |
| Battery Life (LDAC, ANC on / Transparency Mode) | Up to 16.6 hours (with case), up to 4.3 hours (buds only) |
| Talk Time (ANC off) | 25 hours (with case), 6 hours (buds only) |
| Talk Time (ANC on / Transparency Mode) | 18.6 hours (with case), 4.8 hours (buds only) |
| Fast Charge (ANC OFF) | 10 min charge for 3h (buds only), up to 7 hours (with case) |
| Fast Charge (ANC ON) | 10 min charge for 1.8h (buds only), up to 6 hours (with case) |
| Charging Time | 70 minutes for full charge (case + earbuds); 60 minutes for earbuds (case charges) |
| Connectivity | |
| Connection Range | 10 m |
| Bluetooth Version | Bluetooth 5.3 |
| Dual Connection | Yes |
| Compatibility | Android 5.1 and above, iOS 13 and above |
| Water & Dust Resistance | IP55 (earbuds) |
| Fast Pair | Google Fast Pair, Microsoft Swift Pair |
| Other Features | Ear tips fit test, In-ear detection, LED charging status, Low Lag Mode (under 120 ms with Nothing Phone in Game Mode), Find earbuds |
| Customisable Control | |
| Double Tap (Music) | Both earbuds: next song |
| Double Tap (Call) | Both earbuds: answer or hang up call |
| Triple Tap (Music) | Both earbuds: previous song |
| Triple Tap (Call) | Both earbuds: reject a call |
| Tap & Hold for 1 Second (Default) | Switch between ANC and Transparency Mode |
| Customisation Options | Wake up voice assistant, state switching, more options in Nothing X app |
| Smart Dial | Customisable functions, voice assistant, volume control, ANC modes, play/pause, skip back/forward |
| Packing List | 2x earbuds, 1x charging case, Ear tips (S, M, L), Safety/warranty information, USB-A to Type-C cable |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Nothing CMF Buds 2 Pro” Cancel reply

Reviews
Clear filtersThere are no reviews yet.